> ±â¼úÀÚ·á > ±âŸÂü°íÀÚ·á > ¿Ü±¹ ÇÕ±Ý ÀçÁú Ç¥½Ã ÀÚ·á
¿Ü±¹ÇÕ±ÝÀçÁúÇ¥½Ã
¿Ü±¹ÇÕ±Ý ±¹°¡ ÇÕ±Ý¸í ¿Ü±¹ÇÕ±Ý ±¹°¡ Çձݸí
AlCuMg 1 Austria (Austrian Standard M3430) 2017 E.A1995 Germany (Deutsche Industrie-Norm) 1350
AlCuMg 2 2024 AlCuBiPb 2011
AlCuMg 0.5 2117 AlCuMg0.5 2117
AlMg 5 5056 AlCuMg1 2017
AlMgSi 0.5 6063 AlCuMg2 2024
E.AlMgSi 6101 AlCuSiMn 2014
AlZnMgCu 1.5 7075 AlMg4.5Mn 5083
990C Canada (Canada Standards Association) 1100 AlMgSi0.5 6063
CB60 2011 AlSi5 4043
CG30 2117 E.AlMgSi0.5 6101
CG42 2024 AlZnMgCu1.5 7075
CG42 Alclad Alclad 2024 3.0257 Germany (Werkstoff-Nr) 1350
CM41 2017 3.1655 2011
CN42 2018 3.1305 2117
CS41N 2014 3.1325 2017
CS41N Alclad Alclad 2014 3.1355 2024
CS41P 2025 3.1255 2014
GM31N 5454 3.3547 5083
GM41 5083 3.3206 6063
GM50P 5356 3.2245 4043
GM50R 5056 3.3207 6101
GR20 5052 3.4365 7075
GS10 6063 1E Great Britain (British Standard) 1350
GS11N 6061 91E 6101
GS11P 6053 H14 2017
MC10 3003 H19 6063
S5 4043 H20 6061
SG11P 6151 L.80,L.81 5052
SG121 4032 L.86 2117
ZG62 7075 L.87 2017
ZG62 Alclad Alclad 7075 L.95,L.96 7075
A5/L France Normes Francaises 1350 L.97,L.98 2014
A45 1100 2L.55,2L56 5052
A.G1 5050 2L.58 5056
A.G0.6 5005 3L.44 5050
A.G4MC 5086 5L.37 2017
A.GS 6063 6L.25 2218
A.GS/L 6101 N8 5083
A.M1 3003 N21 4043
A.M1G 3004 150A Great Britain (Directorate of Technical Development) 2017
A.U4G 2017 324A 4032
A.U2G 2117 372B 6063
A.U2GN 2618 717,724,731A 745,5014,5084 2618
A.U4G1 2024 5090 2024
A.U4N 2218 5100 Alclad 2024
A.U4SG 2014 Al.Mg.Si Switzerland (Verein Schweizerischer Maschinenin industrieller) 6101
A.S12UN 4032 Al.1.5.Mg 5050
A.Z5GU 7075 Al.Cu.Ni 2218
P.AlCu4MgMn Italy (Unificazione Nazionale Italiana) 2017 Al3.5Cu0.5Mg 2017
P.AlCu4.5MgMn 2024 Al4Cu1.2Mg 2024
P.AlCu4.5MgMnplacc Alclad 2024 Al.Zn.Mg.Cu 7075
P.AlCu2.5MgSi 2117 Al.ZnMg.Cu.pl Alclad 7075
P.AlCu4.4SiMnMg 2014 Al99.0Cu ISO (International Organization for Standardization) 1100
P.AlCu4.4SiMnMgplacc Alclad 2014 AlCu2Mg 2117
P.AlMg0.9 5657 AlCu4Mg1 2024
P.AlMg1.5 5050 AlCu4SiMg 2014
P.AlMg2.5 5052 AlCu4MgSi 2017
P.AlSi0.4Mg 5063 AlMg1 5005
P.AlSi0.5M.g 6101 AlMg1.5 5050
A199.5E Spain (Una Norma Espanol) 1350 AlMg2.5 5052
L313 2014 AlMg3.5 5154
L314 2024 AlMg4 5086
L315 2218 AlMg5 5056
L371 7075 AlMg1Cu 3003
      AlMg3Mn 5454
      AlMg4.5Mn 5083
      AlMgSi 6063
      AlMg1SiCu 6061
      AlZn6MgCu 7075